Coviews 酷我-北美枫

酷我-北美枫主页||酷我博客

 
 常见问题与解答 (FAQ)常见问题与解答 (FAQ)   搜索搜索   成员列表成员列表   成员组成员组   注册注册 
 个人资料个人资料   登陆查看您的私人留言登陆查看您的私人留言   登陆登陆 
Blogs(博客)Blogs(博客)   
Coviews BBS

(转贴) The Top 50 Best Jobs in America

 
发表新帖   回复帖子    酷我-北美枫 首页 -> 教育探索
阅读上一个主题 :: 阅读下一个主题  
作者 留言
晓鸣[自己的敌人]
晓鸣作品集

Site Admin


注册时间: 2004-05-05
帖子: 9474
来自: 加拿大多伦多

帖子发表于: 星期六 四月 22, 2006 6:53 am    发表主题: (转贴) The Top 50 Best Jobs in America 引用并回复

由美国的Money Magazion 和 salary.com评出
这种评比按以下五种因素综合考虑: Salary, Stress, Flexibility, Creativity, Difficulty,

http://money.cnn.com/magazines/moneymag/bestjobs/top50/index.html


Rank/Career/Job growth/Average pay

1 Software engineer 46.07% $80,427
2 College professor 31.39% $81,491
3 Financial advisor 25.92% $122,462
4 Human resources manager 23.47% $73,731
5 Physician assistant 49.65% $75,117
6 Market research analyst 20.19% $82,317
7 Computer/IT analyst 36.10% $83,427
8 Real estate appraiser 22.78% $66,216
9 Pharmacist 24.57% $91,998
10 Psychologist 19.14% $66,359
11 Advertising manager 20.34% $107,049
12 Physical therapist 36.74% $54,883
13 Technical writer 23.22% $57,841
14 Chiropractor 22.40% $84,996
15 Medical scientist 34.06% $70,053
16 Physical scientist 12.18% $80,213
17 Engineer 13.38% $76,100
18 Curriculum developer 27.53% $55,793
19 Editor 14.77% $78,242
20 Public relations specialist 22.61% $84,567
21 Sales manager 19.67% $135,903
22 Optometrist 19.73% $93,670
23 Property manager 15.30% $78,375
24 Actuary 23.16% $81,509
25 Writer 17.72% $60,519
26 Social service manager 25.52% $74,584
27 Paralegal 29.75% $61,204
28 Health services manager 22.76% $92,211
29 Advertising sales agent 16.33% $112,683
30 Physician/Surgeon 23.98% $247,536
31 Management analyst 20.12% $63,426
32 Occupational therapist 33.61% $51,973
33 Mental health counselor 27.18% $53,150
34 Landscape architect 19.43% $50,383
35 Biotechnology research scientist 17.05% $66,393
36 Urban planner 15.17% $60,891
37 Lawyer 14.97% $153,923
38 Speech-language pathologist 14.57% $58,329
39 Meeting and convention planner 22.21% $56,072
40 Dietitian/Nutritionist 18.30% $52,244
41 Biological scientist 17.03% $61,317
42 Financial analyst 17.33% $66,203
43 Dentist 13.52% $122,883
44 Accountant 22.43% $62,575
45 Environmental scientist 17.11% $59,027
46 Lab technologist 20.53% $51,502
47 Registered nurse 29.35% $68,872
48 Sales engineer 13.96% $78,875
49 Veterinarian 17.39% $79,923
50 School Administrator 14.55% $73,767
返回页首
個人頁面 阅览成员资料 (Profile) 发送私人留言 (PM) 发送电子邮件 Blog(博客)
从以前的帖子开始显示:   
发表新帖   回复帖子       酷我-北美枫 首页 -> 教育探索 论坛时间为 EST (美国/加拿大)
1页/共1

 
转跳到:  
不能发布新主题
不能在这个论坛回复主题
不能在这个论坛编辑自己的帖子
不能在这个论坛删除自己的帖子
不能在这个论坛发表投票


本论坛欢迎广大文学爱好者不拘一格地发表创作和评论.凡在网站发表的作品,即视为向《北美枫》丛书, 《诗歌榜》和《酷我电子杂志》投稿(暂无稿费, 请谅)。如果您的作品不想编入《北美枫》或《诗歌榜》或《酷我电子杂志》,请在发帖时注明。
作品版权归原作者.文责自负.作品的观点与<酷我-北美枫>网站无关.请勿用于商业,宗教和政治宣传.论坛上严禁人身攻击.管理员有权删除作品.


Powered by phpBB 2.0.8 © 2001, 2002 phpBB Group
phpBB 简体中文界面由 iCy-fLaME 更新翻译